Breaking News

Points Standing

Name Car BR Points FR Points POR Pointssort descending POL Points CHMP Points
Rudy 111 975 975
roche olivier 18 200 200
Alan Zahra 117 960 960
Ryan beresford 666 982 982
Bernd Schäfer 2812 612 500 1,112
Christian FRAISSE 686 965 965
Shabs Piercy 1223 955 950 960 2,865
Reidar Sveen 308 930 930
Rausch Hans Jürgen 982 982
Mike white 016 960 960
DARIUSZ NIEBIESZCZAŃSKI 1313 945 945
Key dunlop 321 307 551 0 858
Drew Yeti Wright 4860 950 960 0 1,910
Lemercier 286 286
Philon Parpottas 9 975 975
Kristian jensen 507 450 450
Daniel Roderick 123 940 975 0 1,915
Paul Glasper 444 521 521
Lukas Gembala 205 965 965
ANDRZEJ CIACIEK 777 0 0
Ralf Kueller 2713 982 982
ALAIN PLANCOULAINE 2234 758 960 1,718
Philon Parpottas 9 935 935
Decourty Philippe 975 975
Chris Roberts 450 975 975

Pages