Breaking News

Points Standing

Name Car BR Points FR Points POR Pointssort ascending POL Points CHMP Points
Ryan Jenkins 22 655 655
Alan Zahra 117 960 960
Ryan beresford 666 982 982
Lemercier 286 286
Philon Parpottas 9 975 975
Ryan Dunn 57 1007 975 1,982
Christian FRAISSE 686 965 965
guillaume 07 955 955
Mike white 016 960 960
Daniel Roderick 123 940 975 0 1,915
hendrik de nijs 706 706
Key dunlop 321 307 551 0 858
ALAIN PLANCOULAINE 2234 758 960 1,718
Decourty Philippe 975 975
Rudy 111 975 975
Shabs Piercy 1223 955 950 960 2,865
Kristian jensen 507 450 450
Lukas Gembala 205 965 965
Thomas RIVOLLET 744 1000 1,000
Reidar Sveen 308 930 930
Paul Glasper 444 521 521
DARIUSZ NIEBIESZCZAŃSKI 1313 945 945
Rob Tunnah 505 982 982
Drew Yeti Wright 4860 950 960 0 1,910
Chris Roberts 450 975 975

Pages