Breaking News

Points Standing

Name Car BR Pointssort ascending FR Points POR Points POL Points CHMP Points
Jesús Pato 67 1000 444 458 1,902
Lemercier 286 286
Jim Marsden 69 1000 264 960 2,224
Rudy 111 975 975
Ryan Dunn 57 955 955
Philon Parpottas 9 975 975
Fernandes Franck 20 356 356
Reidar Sveen 308 930 930
DARIUSZ NIEBIESZCZAŃSKI 1313 945 945
Marzena Kaczmarek 666 950 950
ALAIN PLANCOULAINE 2234 758 960 1,718
Decourty Philippe 975 975
mendiondou damien 77 200 0 200
Marc FOUBERT 207 264 264
Christian FRAISSE 686 965 965
Pier Acerni 79 297 586 883
ANDRZEJ CIACIEK 777 0 0
Thomas RIVOLLET 744 1000 1,000
Ralf Kueller 2713 982 982
SYRE AYMERIC 5 975 962 1,937
Grzegorz Bogusz 412 965 965
Kristian jensen 507 450 450
Nicolas Truchi 55 200 200
BOURGEOIS Jérémie 74 1007 960 1007 2,974
Lukas Gembala 205 965 965

Pages