Breaking News

Points Standing

Name Car BR Points FR Pointssort ascending POR Points POL Points CHMP Points
Nicolas Truchi 55 200 200
roche olivier 18 200 200
mendiondou damien 77 200 0 200
BOURGEOIS Jérémie 74 1007 960 1007 2,974
Aurelien SAGER 1134 1000 1007 972 1000 3,007
Thomas RIVOLLET 744 1000 1,000
Dan Elias 27 965 1000 975 2,940
Jim Marsden 69 1000 264 960 2,224
Ryan Jenkins 22 655 655
Kristian jensen 507 450 450
Paul Glasper 444 521 521
Lukas Gembala 205 965 965
Rob Tunnah 505 982 982
Chris Roberts 450 975 975
Rudy 111 975 975
Roger Troguet 44 975 975
Reidar Sveen 308 930 930
john stones 575 575
Raf Wyrzykowski 555 1000 965 1,965
Peter Linné 55 0 0
DARIUSZ NIEBIESZCZAŃSKI 1313 945 945
Ryan Dunn 57 955 955
Marc FOUBERT 207 264 264
Rausch Hans Jürgen 982 982
ANDRZEJ CIACIEK 777 0 0

Pages