Breaking News

Points Standing

Name Car BR Points FR Pointssort ascending POR Points POL Points CHMP Points
Nicolas Truchi 55 200 200
roche olivier 18 200 200
mendiondou damien 77 200 0 200
Aurelien SAGER 1134 1000 1007 972 1000 3,007
BOURGEOIS Jérémie 74 1007 960 1007 2,974
Jim Marsden 69 1000 264 960 2,224
Thomas RIVOLLET 744 1000 1,000
Dan Elias 27 965 1000 975 2,940
Ryan Jenkins 22 655 655
Ryan Dunn 57 955 955
Raf Wyrzykowski 555 1000 965 1,965
Peter Linné 55 0 0
Marzena Kaczmarek 666 950 950
Rudy 111 975 975
Ryan beresford 666 982 982
Alan Zahra 117 960 960
Rausch Hans Jürgen 982 982
Reidar Sveen 308 930 930
Mike white 016 960 960
DARIUSZ NIEBIESZCZAŃSKI 1313 945 945
Philon Parpottas 9 975 975
Marc FOUBERT 207 264 264
Kristian jensen 507 450 450
Lukas Gembala 205 965 965
Paul Glasper 444 521 521

Pages