Breaking News

Points Standing

Name Car BR Points FR Points POR Pointssort ascending POL Points CHMP Points
Fernandes Franck 20 356 356
Ralf Kueller 2713 982 982
Peter Linné 55 0 0
Philon Parpottas 9 935 935
roche olivier 18 200 200
Alan Zahra 117 960 960
Kristian jensen 507 450 450
Bernd Schäfer 2812 612 500 1,112
Grzegorz Bogusz 412 965 965
Lukas Gembala 205 965 965
Rausch Hans Jürgen 982 982
Key dunlop 321 307 551 0 858
Ryan Jenkins 22 655 655
Chris Roberts 450 975 975
Lemercier 286 286
Ryan Dunn 57 1007 975 1,982
Philon Parpottas 9 975 975
guillaume 07 955 955
Daniel Roderick 123 940 975 0 1,915
Paul Glasper 444 521 521
hendrik de nijs 706 706
Dan Elias 27 965 1000 975 2,940
ALAIN PLANCOULAINE 2234 758 960 1,718
Rudy 111 975 975
Decourty Philippe 975 975

Pages