Breaking News

Points Standing

Name Car BR Points FR Points POR Points POL Pointssort ascending CHMP Points
Daniel Roderick 123 940 975 0 1,915
ANDRZEJ CIACIEK 777 0 0
Key dunlop 321 307 551 0 858
Peter Jackson 12 708 977 0 0 1,685
Peter Linné 55 0 0
roche olivier 18 200 200
Ryan beresford 666 982 982
Christian FRAISSE 686 965 965
Mike white 016 960 960
Fernandes Franck 20 356 356
SYRE AYMERIC 5 975 962 1,937
Lemercier 286 286
Alan Zahra 117 960 960
mendiondou damien 77 200 0 200
Marc FOUBERT 207 264 264
Pier Acerni 79 297 586 883
Decourty Philippe 975 975
Philon Parpottas 9 935 935
Chris Roberts 450 975 975
Roger Troguet 44 975 975
Thomas RIVOLLET 744 1000 1,000
Paul Glasper 444 521 521
Rob Tunnah 505 982 982
Ryan Jenkins 22 655 655
Ryan Dunn 57 955 955

Pages